Model | Tray Capacity 2.5Lt Gelato | Tray Capacity 5Lt Gelato | W x D X H (cm) | Cooling | Power |
---|---|---|---|---|---|
Mini Cream 2V | 4 x 2.5Lt | 2 x 5Lt | 49 x 79 x 35 | Air | 230/1Ph |
Mini Cream 2V LED | 4 x 2.5Lt | 2 x 5Lt | 49 x 79 x 35 | Air | 230/1Ph |
Mini Cream 3V | 6 x 2.5Lt | 3 x 5Lt | 66 x 79 x 35 | Air | 230/1Ph |
Mini Cream 3V LED | 6 x 2.5Lt | 3 x 5Lt | 66 x 79 x 35 | Air | 230/1Ph |
mini cream gelato | pdf catalogue Download |
mini cream tech drawing | pdf catalogue Download |
Copyright © 2019 by Italian Gelato Concept. All Rights Reserved.