Model | Temp Range | Configuration | W x D X H (cm) | Cooling | Power |
---|---|---|---|---|---|
Marilyn 275 BTV BIS | +5°C/-20°C | Auto Defrost | 70 x 71 x 151 | Air | 230/1Ph |
Marilyn 450 BTV BIS | +5°C/-20°C | Auto Defrost | 70 x 71 x 191 | Air | 230/1Ph |
Marilyn 450 GBT | -10°C/-19°C | Static Manual | 70 x 71 x 191 | Air | 230/1Ph |
Marilyn 650 BTV BIS | +5°C/-20°C | Auto Defrost | 90 x 71 x 191 | Air | 230/1Ph |
Marilyn 650 GBT | -10°C/-19°C | Static Manual | 90 x 71 x 191 | Air | 230/1Ph |
marilyn upright | pdf catalogue Download |
Copyright © 2019 by Italian Gelato Concept. All Rights Reserved.